(95% handicap allowance)
Results | Nett | |
1st | Peter Tomlinson(14) Blackburn | 64 |
2nd | Adam Delaney(17) Southport Old Links | 66 |
3rd | Paul Faulkner(0) Ellesmere Golf Club | 67 |
4th | Stuart Ratcliffe(7) | 67 |
5th | Stephen Bretherton(6) | 68 |
6th | Peter Tarbuck(12) Ellesmere Golf Club | 68 |
7th | Alan Heaton(4) Blackburn | 68 |
8th | Kevin Bailey(11) Hart Common Golf Club | 68 |
9th | Eliot Goss(15) Ellesmere Golf Club | 69 |
10th | Daniel Ellis(11) | 69 |
11th | Steven Gibson(17) Houghwood Golf Club | 69 |
12th | Andrew Vincent(24) Southport Old Links | 69 |
13th | Gavin Harrison(8) Blackburn | 70 |
14th | Antony Worley(14) Ellesmere Golf Club | 70 |
15th | Aaron Bevis(17) Hart Common Golf Club | 70 |
16th | Thomas Pearce(18) Ellesmere Golf Club | 70 |
17th | Paul Cunliffe(6) Leigh Golf Club | 70 |
18th | Andy Rogan(21) St Helens Golf Club | 71 |
19th | Ben Suiter(21) | 71 |
20th | Christopher Williams(14) Ellesmere Golf Club | 71 |
21st | David Daly(10) | 71 |
22nd | Nick Smith(17) Beau Desert | 72 |
23rd | PAUL DANN(3) Formby Hall | 72 |
24th | Anthony Hadfield(18) Whitefield | 72 |
25th | Ian McClements(8) Wychwood Park Golf Club | 72 |
26th | Justin Pugh(8) | 72 |
27th | David Lee(14) Blundells Hill Golf Club | 72 |
28th | Erik Chowdhury(27) Dean Wood | 73 |
29th | Adam James(17) | 73 |
30th | Callum Lowe(25) | 73 |
31st | Daniel Twist(9) Ellesmere Golf Club | 73 |
32nd | Sean Georgeson(7) Lee Park Golf Club | 73 |
33rd | Dave Crabb(10) Grand National | 73 |
34th | I Hughes(26) Bootle Golf Club | 73 |
35th | ANDREW SHEDDEN(21) Oulton Hall | 73 |
36th | Paul Jeary(7) Hart Common Golf Club | 73 |
37th | Taylor Franks(20) Ellesmere Golf Club | 74 |
38th | Marc Harrison(13) Haigh Hall Golf Club | 74 |
39th | Geoff HINDLEY(28) Westhoughton Golf Club | 74 |
40th | Mark Carroll(13) Blundells Hill Golf Club | 74 |
41st | Matthew Maguire(10) | 74 |
42nd | Mark Adamson(13) Antrobus | 74 |
43rd | John Cunnington(22) Berrington Hall Golf Club | 74 |
44th | David Herring(16) | 74 |
45th | DANNY O'NEILL(1) Grand National | 74 |
46th | Terry Harrison(10) | 74 |
47th | vincent shaw(18) Ashton-in-Makerfield Golf Club | 75 |
48th | Jason Sefton(5) Blundells Hill Golf Club | 75 |
49th | Johnny Casswell(6) Prestwich | 75 |
50th | Paul Halliday(12) West Lancashire | 75 |
51st | Adem Sakar(13) | 75 |
52nd | Ben Hervey(5) Royal Eastbourne | 76 |
53rd | David Parsons(14) Blundells Hill Golf Club | 76 |
54th | Dominic Rosney(8) Blackburn | 76 |
55th | J Donnelly(12) West Derby | 76 |
56th | Martyn Wright(4) Stand Golf Club | 77 |
57th | Marcus Corfield(1) Prestwich | 77 |
58th | Andrew Ivanauskas(13) Ashton-in-Makerfield Golf Club | 77 |
59th | James smith(17) Ashton-in-Makerfield Golf Club | 77 |
60th | James Lister(8) Styal Golf Club | 77 |
61st | Phil Spencer(11) Blundells Hill Golf Club | 77 |
62nd | Harrison Wood(27) | 78 |
63rd | Andrew Anderson(9) | 78 |
64th | Clive MUIR(9) Westhoughton Golf Club | 78 |
65th | Matthew Cunliffe(24) Alder Root | 78 |
66th | Jimmy Crabb(15) Grand National | 78 |
67th | T Mendy(15) Blundells Hill Golf Club | 78 |
68th | James Dawber(7) Kirkby Valley | 78 |
69th | Jack Farrell(11) Pike Fold | 78 |
70th | Nathan Griffiths(22) | 78 |
71st | Roy Griffiths(17) Bootle Golf Club | 79 |
72nd | Alan Eden(9) Haigh Hall Golf Club | 79 |
73rd | Joseph Murray(-2) Blundells Hill Golf Club | 79 |
74th | David Lee(23) Ashton-in-Makerfield Golf Club | 79 |
75th | Russ Lamkin(12) West Derby | 80 |
76th | GLEN ASHTON(20) Ashton-in-Makerfield Golf Club | 80 |
77th | Tony Eden(23) Houghwood Golf Club | 80 |
78th | Steven Knowles(15) Berrington Hall Golf Club | 81 |
79th | Paul Gibson(11) | 81 |
80th | Graeme Erickson(3) West Derby | 81 |
81st | Dave Goodwin(16) Denton | 82 |
82nd | Chris Edge(20) | 82 |
83rd | Michael Crompton(14) Prestwich | 82 |
84th | Brian McNulty(16) Widnes Golf Club | 82 |
85th | Bill Wright(17) Houghwood Golf Club | 83 |
86th | Harry Thomas(25) | 83 |
87th | David Stockwell(13) | 83 |
88th | Mark Gaygan(14) Prestwich | 84 |
89th | Neil Ryan(20) Haigh Hall Golf Club | 84 |
90th | T O'Neill(15) Blundells Hill Golf Club | 84 |
91st | Carl Woods(21) Ashton-in-Makerfield Golf Club | 85 |
92nd | Luke Watson(8) Lee Park Golf Club | 87 |
93rd | Lee Thompson(28) Denton | 90 |
94th | John Heaton(22) Westhoughton Golf Club | NR |
95th | P Berrill(14) Blundells Hill Golf Club | NR |
96th | Damon Benyon(8) | NR |
97th | Darren Bradshaw(9) | NR |
98th | James Sankson(11) Ashton-in-Makerfield Golf Club | NR |
99th | Michael Hickey(20) Birchwood Golf Club | NR |
100th | Dave Haselden(14) | NR |
101st | Daniel Littler(14) Northenden Golf Club | NR |
102nd | David Reddington(14) Birchwood Golf Club | NR |
103rd | Zac Ashworth(4) Clitheroe | NR |
104th | Phillip Jolly(26) Worsley Golf Club | DQ no card submitted |
105th | Scott Dean(24) Ashton-in-Makerfield Golf Club | DQ no card submitted |
106th | vincent shaw(22) Ashton-in-Makerfield Golf Club | DQ no card submitted |
107th | Ian Jolly(20) Worsley Golf Club | DQ no card submitted |
108th | Denis Killilea(15) Ashton-in-Makerfield Golf Club | DQ no card submitted |
109th | Chris Bailey(14) Worsley Golf Club | DQ no card submitted |
110th | Simon McConville(14) Ashton-in-Makerfield Golf Club | DQ no card submitted |
111th | Damon Ratcliffe(13) | DQ no card submitted |
112th | Mathew Alan McConville(12) Ashton-in-Makerfield Golf Club | DQ no card submitted |
113th | Scott Rafferty(11) Ashton-in-Makerfield Golf Club | DQ no card submitted |
114th | Joshua Roberts-Whittington(8) Ashton-in-Makerfield Golf Club | DQ no card submitted |
115th | Lee Tatters(6) Blackburn | DQ no card submitted |
Page will refresh results automatically for one hour