Damon Ratcliffe (13) (95% allowance): Newton Ram Open Sunday 30th June 2024 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 178 | 498 | 116 | 531 | 362 | 309 | 187 | 442 | 3032 | 361 | 382 | 152 | 456 | 291 | 513 | 328 | 398 | 191 | 3072 | 6104 | ||
SI | 5 | 9 | 14 | 18 | 12 | 4 | 7 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 13 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: no card submitted) |
110th place (Simon McConville) 112th place (Mathew Alan McConville)
Back to Newton Ram Open pages.
Compare this round against others in the competition