(85% handicap allowance)
Team | Nett Results | |
1st | Robert Hezel (8) & Kevin Moore (16) | 44 |
2nd | Norman Guy (20) & Andy Hodges (17) | 43 |
3rd | Brian Thomas Beaton (27) & David Palferman (16) | 42 |
4th | Nigel Davies (19) & Colin Brown (25) | 41 |
5th | Barry MEAGER (19) & John HUNTER (4) | 41 |
6th | Mark Jones (15) & Michael Linklater (18) | 40 |
7th | Jimmy Pugh (17) & Billy Mallon (22) | 40 |
8th | David Wakerley (4) & Malcolm Hodson (8) | 40 |
9th | Franny Coldicutt (13) & Harry Atkinson (14) | 39 |
10th | Steve Bowden (12) & David Wilson (7) | 39 |
11th | Peter Jennings (15) & Horace Wilcox (18) | 38 |
12th | Stuart Leyland (28) & Tony Harcombe (26) | 38 |
13th | Jeff HOWCROFT (24) & Frank BIRKENSHAW (18) | 38 |
14th | Reg Peacock (18) & Barry Dare (27) | 38 |
15th | Philip Hay (1) & Owen Burrows (18) | 37 |
16th | Russell Keighley (13) & Vince Gates (21) | 37 |
17th | Anthony Stiles (8) & Anthony Lowe (14) | 37 |
18th | Richard Crowther (10) & Vince Sarsfield (7) | 37 |
19th | Frank Carberry (22) & Brian Mcdonnell (20) | 37 |
20th | Ian Williams (19) & John Pomford (18) | 36 |
21st | Robert Sinclair (15) & Austin Ball (10) | 36 |
22nd | gordon bolton (17) & Kenneth Cummings (9) | 36 |
23rd | Peter Treacy (14) & PETER MURRAY (25) | 36 |
24th | Anthony Robert Green (6) & Martin Morris (12) | 36 |
25th | Chris Jones (13) & Michael Davies (14) | 36 |
26th | Dave Bunting (23) & Gary Paul Turner (10) | 36 |
27th | Ernie Williams (18) & Andrew Mitchell (18) | 36 |
28th | Leslie Williams (28) & Andy Macdougall (14) | 36 |
29th | John Leigh (19) & David Owen (14) | 35 |
30th | Jeff Birkenhead (16) & David Downey (20) | 35 |
31st | Dave Smith (9) & Harold COOPER (19) | 35 |
32nd | Michael Healey (25) & Alan Barnsdale (13) | 35 |
33rd | Mike Davies (15) & Gary Hatton (24) | 34 |
34th | Alan Woodthorpe (19) & Stephen Nicholls (27) | 34 |
35th | Terry Dunne (20) & David Cooper (17) | 34 |
36th | Robbie McIver (19) & Quayle Billy (14) | 34 |
37th | David Baker (14) & Roy Yates (15) | 34 |
38th | Mike O'Brien (4) & Steve Horner (7) | 34 |
39th | Tommy Bramwell (11) & Jimmy Gibson (21) | 34 |
40th | Tom Pierce (26) & Sean Mc Carthy (22) | 34 |
41st | Keith White (28) & Dave Eastham (21) | 33 |
42nd | David M Jones (14) & Alan Bottomley (17) | 33 |
43rd | John Rowlands (15) & Eddie Williams (18) | 33 |
44th | Gary Clough (12) & Nick Tomlinson (12) | 33 |
45th | Craig PARKINSON (17) & Nick SALTER (8) | 32 |
46th | Philip J O'Neil (25) & Alan Worthington (21) | 32 |
47th | Bobby Couton (19) & Mike Foster (22) | 31 |
48th | Paul Hackett (17) & Peter Hamilton Tweedale (11) | 30 |
49th | Keith Whiteley (26) & brian hemsley (18) | 30 |
50th | Timothy Dolphin (15) & richard gray (16) | 30 |
51st | Michael Stuart (18) & Andy Loeber (10) | 30 |
52nd | Dave STREET (21) & Carl Williams (21) | 28 |
53rd | Frankie Lee (15) & Richie Spencer (8) | 28 |
54th | Mike Hollings (27) & Dave A Jones (28) | DQ Card Not Signed |
Page will refresh results automatically for one hour
A Gents Seniors 4BBB Open Competition -Yellow Tees - 85% Handicap Allowance
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), including 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers -1st Pair £300/ 2nd Pair £200/ 3rd Pair £120 /4th pair £80