Hole 1 | Bryn Jones (18.0), Alex leigh (19.1), DAVID HENRY LEIGH (19.8) & Pauline Bellis (20.9) |
Hole 1a | Lee Bramhall (12.5), Martyn Court (23.0), Andy Worrall (24.1) & Joe McDonough (24.6) |
Hole 2 | Daniel Atherton (16.4), Robert Day (20.9), Chris Day (28.6) & Elaine Atherton (37.7) |
Hole 3 | Janet Elizabeth Breed (14.8), Patricia Gamble (16.9), Jan Kenwright (17.3) & Jackie Hill (23.9) |
Hole 4 | Colin Harrison (12.9), Tony ODonnell (17.0), Ronnie Marsh (19.0) & John Rourke (20.2) |
Hole 5 | David Fall (14.1), Allen Lee (15.3), Ian Latto (19.5) & Bob Dowie (31.0) |
Hole 5a | |
Hole 6 | Graham Bell (11.9), Peter Prendergast (14.2), Harry Dainton (18.7) & Frank McDougall (20.6) |
Hole 7 | Alan Colquitt (13.0), Keith Holland (15.5), Brian Dawber (18.2) & Kenneth Topping (19.7) |
Hole 8 | David Pearson (15.6), Anthony Wilson (15.9), Peter Holt (16.2) & Brian Pearson (19.9) |
Hole 9 | Susan Smith (20.9), Sue Hamer (21.1), Dawn Hedges (23.7) & Sue Carroll (34.5) |
Hole 10 | Paul Robley (3.5), Dave Taylor (13.1), Karen Taylor (16.5) & Joanne Robley (43.2) |
Hole 10a | Alan Cummings (7.1), Dean Benyon (9.3), Darren DSouza (10.2) & Lewis Birch (11.5) |
Hole 11 | Ellis Houghton (5.8), Neil Reece (6.9), Jon Lawrence (7.2) & William Melia (17.2) |
Hole 12 | Darren Bradshaw (8.6), Terry Harrison (8.9), Paul Gibson (9.8) & Dave Haselden (11.4) |
Hole 13 | Chris Bibby (-1.2), Chris Gaskell (15.9), Lester Lowe (17.4) & Derek Atherton (26.2) |
Hole 14 | Andrew Naylor (4.1), Neil Lawless (12.0), Dave Gregson (12.1) & Russell Brockley (13.9) |
Hole 15 | Abigail Beirne (5.9), James Young (8.7), Damon Benyon (9.9) & Gary Benyon (15.3) |
Hole 15a | |
Hole 16 | Adam Armstrong (4.4), Ben Guymer (20.0), Michael Guymer (23.4) & Keith Martin (24.0) |
Hole 17 | Bill Evans (10.5), Mike Taylor (16.9), Terence Hawkes (22.2) & Derek Kozer (22.4) |
Hole 18 | Leon Bellis (1.9) |