Sean O'Keeffe (15) (17/20 allowance): Gents Seniors Team Open Friday 12th July 2024 | Haydock Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 165 | 488 | 110 | 504 | 323 | 304 | 168 | 425 | 2890 | 353 | 376 | 140 | 444 | 286 | 497 | 319 | 393 | 183 | 2991 | 5881 | ||
SI | 5 | 9 | 14 | 18 | 12 | 4 | 7 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 13 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 4 | 6 | NR | 7 | NR | 4 | 4 | 5 | 35 | 5 | 5 | 3 | NR | 5 | NR | 5 | NR | 4 | 27 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 14 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 11 | 25 | ||
Result: 25 Points |
Back to Gents Seniors Team Open pages.