John Brookwell (12) (17/20 allowance): Gents 4BBB Open Competition Monday 29th August 2022 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 178 | 498 | 116 | 531 | 362 | 309 | 187 | 442 | 3032 | 361 | 382 | 152 | 456 | 291 | 513 | 328 | 398 | 191 | 3072 | 6104 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 5 | 3 | 6 | 3 | 7 | 4 | 4 | 3 | 5 | 40 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 35 | 75 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 19 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 24 | 43 | ||
Result: 43 Points |
Back to Gents 4BBB Open Competition pages.