Jimmy Crabb (13): The Newton Ram Singles Open Monday 31st August 2020 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 178 | 494 | 116 | 530 | 362 | 308 | 188 | 441 | 3027 | 362 | 377 | 152 | 446 | 287 | 509 | 328 | 394 | 191 | 3046 | 6073 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 7 | 5 | 6 | 3 | 8 | 7 | 5 | 4 | NR | 45 | 4 | 7 | 5 | 6 | 6 | 8 | 5 | 5 | 4 | 50 | NR | ||
Result: No Return |
128th place (Chris Hampson) 130th place (Charlie Wright)
Back to The Newton Ram Singles Open pages.
Compare this round against others in the competition