Jimmy Crabb (12): The Newton Ram - Gent's Open Sunday 7th July 2019 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 178 | 494 | 116 | 530 | 362 | 308 | 188 | 441 | 3027 | 362 | 377 | 152 | 446 | 287 | 509 | 328 | 394 | 191 | 3046 | 6073 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: no card entered) |
118th place (Andrew Warham) 120th place (Karl Clancy)
Back to The Newton Ram - Gent's Open pages.
Compare this round against others in the competition