Stephen Oakley (10): S.L.G.L. Finals Day Sunday 18th September 2016 | Haydock Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 178 | 494 | 116 | 530 | 362 | 308 | 188 | 441 | 3027 | 362 | 377 | 152 | 446 | 287 | 509 | 328 | 394 | 191 | 3046 | 6073 | ||
SI | 5 | 13 | 14 | 18 | 7 | 4 | 12 | 10 | 2 | OUT | 11 | 6 | 17 | 1 | 15 | 9 | 16 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | NR | NR | 3 | 5 | 4 | 5 | 3 | 4 | 28 | 4 | 4 | 4 | 5 | 4 | 5 | NR | 6 | 4 | 36 | NR | ||
Stableford | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 3 | 18 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 24 Points |
15th place (Peter James Yates) 17th place (Lee Touhey)
Back to S.L.G.L. Finals Day pages.
Compare this round against others in the competition