Gents' Senior Team Open - 16th May |
|||
1st | Andy Veitch, Dave Swale, Ian Goulty & Martin Oldfield | 89 pts | £75pp |
2nd | Frank Turner, Malcolm Cox, Paul Dunn &Dave Harrison | 87 pts | £50pp |
3rd | Clifford Wood, Leslie Bithell, Mark Barrett & Dave Harris | 86 pts cpo | £30pp |
4th | Robert Sinclair, Ian Hulson, Chris Davies & Dave Merchant | 86 pts cpo | £20pp |
Nearest the Pin 4th - Neil Rodda Nearest the Pin 18th - Dave Merchant |
Gents' Senior Team Open |
|||
1st | Norman Guy & Brian McDonnell | 42pts cpo | £120pp |
2nd | Chris Griffiths & Martin Connor | 42pts cpo | £90pp |
3rd | Frank Carberry & Peter Wood | 42pts cpo | £50pp |
4th | David Giffin & Frank Holcroft | 41pts | £30pp |
Nearest the Pin 4th - Chris Jones Nearest the Pin 18th - Jim Forshaw |
Ladies' Easter Open - 15th April |
|||
1st | Barbara Duncan, Julie Jordan, Dawn Hedges | 57pts | £40pp |
2nd | Hazel Butterworth, Rita Spooner, Kath Royse | 54pts | £20pp |