Prize Winners |
Prize |
Points |
|
1st | P Boulton; A Hough; B Cheetham; C Seddon | £40 each | 84 |
2nd | J Lockwood; C Paterson; C Richardson; G Jolleys | £30 each | 83 |
3rd | L Bates; S Eaton; C Speakman; A McCabe | £20 each | 82 |
Prize Winners | Prize | score/Points | |
---|---|---|---|
1st Place | R McIver; F melia; P Howells; G Evans | £75pp | 86pts |
2nd Place | P Cross; S Walker; S Wilson; B Fielding | £50pp | 84pts cpo |
3rd Place | D Baker; R Yates; S Winters; S Minskell | £30pp | 84pts cpo |
4th Place | B Mcnulty; F Hyson; P Jerram; S Ashall | £20pp | 83pts |
Nearest the Pin 4th - P Twiss
Nearest the Pin 18th - M Helm
1st | Kevin Eyre | £130 | Haydock Park | 10 | 68 cpo |
2nd | Josh Marshal | £80 | Haydock Park | 14 | 68 cpo |
3rd | James Kelly | £50 | Haydock Park | 24 | 69 cpo |
4th | Paul Jordan | £40 | Haydock Park | 24 | 69 cpo |
5th | Gary Benyon | £30 | Haydock Park | 15 | 69 cpo |
1st | Thomas Pearce | £130 | Ellesmere GC | 19 | 64 cpo |
2nd | Matthew Heap | £80 | Denton GC | 4 | 69 cpo |
3rd | Graeme Erickson | £50 | West Derby GC | 3 | 69 cpo |
4th | Johnny Caswell | £40 | Prestwich GC | 6 | 70 cpo |
5th | Darren Scott | £30 | Hurston Hall GC | 2 | 70 cpo |
1st | Ian Kenwright | £60 | -3 | 66 |
Gents Seniors Open 4BBB-Friday 19th May 2023
1st Place - John Hilton,Ron Jolley, D Wakerley, C Donelan - 86pts £75 pp
2nd Place - S Halliday, S Hope, B Merrick, I Bartley - 81 pts £50 pp
3rd Place - P Dunn, D Harrison, A Simpson, M Hallworth - 81pts - £30 pp
4th Place - Plavin, E casey, M Beever, M Gange - 79 pts - £20 pp
Nearest the pin 4th - Steve Martin (Ashton-under-Lyne)
Nearest the pin 18th - Fred Wormald (Knott End)
1st Place - John Clulow (Penwortham Golf Club) and Gary Gaynor (Penwortham Golf Club) - 46 points (£150 voucher each at Craig Gould Golf Shop)
2nd Place - Mark Jones (Rishton Golf Club) and Michael Linklater (Great Harwood Golf Club) - 44 points (£100 voucher each at Craig Gould Golf Shop)
3rd Place - Andrew Parrington (Singing Hills Golf Course) and Paul Gibbons (Singing Hills Golf Course) - 44 points (£60 voucher each at Craig Gould Golf)
4th Place - S Humphries (Bowring Golf Club) and Dereck Ryan (St Helens Golf Club) - 43 points (£40 voucher each at Craig Gould Golf)
Nearest the pin 4th hole - W Jones (Warrington Golf Club) - HPGC fourball voucher
Nearest the pin 18th hole - P Jennings (Haigh Hall Golf Club) - HPGC fourball voucher