Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ian Kenwright (-2) | 72 | 65 | 137 | -3 | |
2nd | Alex Lewis Ashton-in-Makerfield Golf Club (0) | 67 | 70 | 137 | -3 | |
3rd | Joseph Yates Dean Wood (0) | 73 | 68 | 141 | +1 | |
4th | CHRISTOPHER HARRISON Leigh Golf Club (-3) | 70 | 71 | 141 | +1 | |
5th | Greg Holmes Royal Birkdale (-5) | 71 | 71 | 142 | +2 | |
6th | Leon Bellis (1) | 69 | 75 | 144 | +4 | |
7th | Ethan Prior West Lancashire (0) | 76 | 70 | 146 | +6 | |
8th | Thomas Stephen Rigby Dean Wood (0) | 70 | 76 | 146 | +6 | |
9th | Ian Bromelow Ashton-in-Makerfield Golf Club (-1) | 74 | 73 | 147 | +7 | |
10th | Daniel James Crook Leigh Golf Club (-2) | 76 | 73 | 149 | +9 | |
11th | John Burgess (3) | 76 | 73 | 149 | +9 | |
12th | Andrew Addison Ashton-in-Makerfield Golf Club (3) | 75 | 75 | 150 | +10 | |
13th | STEWART MARTIN TINSLEY Leigh Golf Club (1) | 75 | 75 | 150 | +10 | |
14th | Stuart Crompton Wigan (4) | 77 | 74 | 151 | +11 | |
15th | Ian Hayes (2) | 76 | 75 | 151 | +11 | |
16th | Thomas Ratcliffe Southport & Ainsdale Golf Club (1) | 75 | 76 | 151 | +11 | |
17th | Darren Wood Hindley Hall (4) | 74 | 77 | 151 | +11 | |
18th | Ian Gallagher Ashton-in-Makerfield Golf Club (2) | 79 | 73 | 152 | +12 | |
19th | Callum Pegler Wigan (3) | 77 | 75 | 152 | +12 | |
20th | Craig Rimmer Ashton-in-Makerfield Golf Club (1) | 73 | 79 | 152 | +12 | |
21st | Carl Turner Dean Wood (4) | 72 | 80 | 152 | +12 | |
22nd | ANDREW SHAW Leigh Golf Club (6) | 79 | 74 | 153 | +13 | |
23rd | Christopher Cottenden Hindley Hall (7) | 78 | 75 | 153 | +13 | |
24th | Clint Godfrey Hindley Hall (6) | 75 | 78 | 153 | +13 | |
25th | MATTHEW WOOD Leigh Golf Club (2) | 82 | 72 | 154 | +14 | |
26th | Thomas Jack Hesketh Dean Wood (1) | 82 | 72 | 154 | +14 | |
27th | Michael Rimmer Ashton-in-Makerfield Golf Club (2) | 81 | 73 | 154 | +14 | |
28th | Martin HOLDEN Hindley Hall (3) | 80 | 74 | 154 | +14 | |
29th | Steven Sinclair Dean Wood (5) | 80 | 74 | 154 | +14 | |
30th | PAUL REEVES Leigh Golf Club (4) | 76 | 78 | 154 | +14 | |
31st | Sean Philip Brown Dean Wood (-2) | 74 | 80 | 154 | +14 | |
32nd | Mark Pennington Dean Wood (3) | 73 | 81 | 154 | +14 | |
33rd | Jamie Elliott Gathurst (1) | 78 | 77 | 155 | +15 | |
34th | Max Hewitt (4) | 76 | 79 | 155 | +15 | |
35th | Thomas Peskett Leigh Golf Club (7) | 75 | 80 | 155 | +15 | |
36th | Simon Magleave Wigan (3) | 77 | 79 | 156 | +16 | |
37th | Damon Lawrenson Ashton-in-Makerfield Golf Club (4) | 73 | 83 | 156 | +16 | |
38th | Paul Fisher Hindley Hall (5) | 73 | 83 | 156 | +16 | |
39th | Steven Gerrard Gathurst (4) | 81 | 76 | 157 | +17 | |
40th | Peter Rigg (5) | 76 | 81 | 157 | +17 | |
41st | Ryan Fairhurst Wigan (5) | 83 | 75 | 158 | +18 | |
42nd | Paul Purcell (6) | 78 | 80 | 158 | +18 | |
43rd | Thomas Crawford Wigan (7) | 76 | 82 | 158 | +18 | |
44th | Ellis Houghton (7) | 75 | 83 | 158 | +18 | |
45th | Paul Robley (3) | 79 | 80 | 159 | +19 | |
46th | PHILL SARGENT Leigh Golf Club (4) | 80 | 80 | 160 | +20 | |
47th | Sean Gallagher (7) | 78 | 82 | 160 | +20 | |
48th | Craig Hurley Gathurst (-1) | 83 | 78 | 161 | +21 | |
49th | Philip Carter Ashton-in-Makerfield Golf Club (3) | 81 | 80 | 161 | +21 | |
50th | Nicholas James Deakin Dean Wood (4) | 81 | 80 | 161 | +21 | |
51st | Nick Fallows Gathurst (1) | 80 | 81 | 161 | +21 | |
52nd | Paul Stanton Gathurst (3) | 78 | 83 | 161 | +21 | |
53rd | Alex Jukes Wigan (2) | 77 | 84 | 161 | +21 | |
54th | Stephen Knowles Wigan (3) | 81 | 81 | 162 | +22 | |
55th | Paul Gibson (9) | 83 | 80 | 163 | +23 | |
56th | Daniel Benson Wigan (4) | 85 | 79 | 164 | +24 | |
57th | BEN PESKETT Leigh Golf Club (4) | 84 | 80 | 164 | +24 | |
58th | David Sim Dean Wood (4) | 86 | 79 | 165 | +25 | |
59th | Bradley Ainscough Gathurst (7) | 83 | 82 | 165 | +25 | |
60th | Ian Shaw Ashton-in-Makerfield Golf Club (3) | 81 | 84 | 165 | +25 | |
61st | Thomas Mangnall Hindley Hall (9) | 81 | 84 | 165 | +25 | |
62nd | Alex Priestley Gathurst (7) | 80 | 85 | 165 | +25 | |
63rd | Stephen Oakley Gathurst (6) | 80 | 85 | 165 | +25 | |
64th | Phillip Millward Dean Wood (5) | 85 | 81 | 166 | +26 | |
65th | Danny Higham Hindley Hall (8) | 83 | 83 | 166 | +26 | |
66th | Brad Langton (9) | 80 | 86 | 166 | +26 | |
67th | Martin J P Cumberbatch Gathurst (4) | 79 | 87 | 166 | +26 | |
68th | Joshua Burgess Hindley Hall (6) | 78 | 92 | 170 | +30 | |
69th | DAVID BARRETT Leigh Golf Club (4) | 75 | 95 | 170 | +30 | |
70th | Kristen Bradbury Hindley Hall (6) | 86 | 87 | 173 | +33 | |
71st | Matthew Lynch Gathurst (2) | 89 | 86 | 175 | +35 | |
72nd | Les Edwardson Hindley Hall (9) | 87 | 93 | 180 | +40 |
Page will refresh results automatically for one hour