| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Ashton In Makerfield | 437 | 440 | 877 | +37 | ||
| Andrew Addison (2.6) | 75 | 75 | 150 | +10 | |||
| Ian Bromelow (-0.6) | 74 | 73 | 147 | +7 | |||
| Philip Carter (2.8) | 81 | 80 | 161 | +21 | |||
| Ian Gallagher (2.2) | 79 | 73 | 152 | +12 | |||
| Damon Lawrenson (3.5) | 73 | 83 | 156 | +16 | |||
| Alex Lewis (0.1) | 67 | 70 | 137 | -3 | |||
| Thomas Ratcliffe (1.1) | 75 | 76 | 151 | +11 | |||
| Craig Rimmer (1.3) | 73 | 79 | 152 | +12 | |||
| Michael Rimmer (1.9) | 81 | 73 | 154 | +14 | |||
| Ian Shaw (3.0) | 81 | 84 | 165 | +25 | |||
| 2nd | Leigh | 447 | 443 | 890 | +50 | ||
| DAVID BARRETT (3.8) | 75 | 95 | 170 | +30 | |||
| Daniel James Crook (-1.7) | 76 | 73 | 149 | +9 | |||
| CHRISTOPHER HARRISON (-2.2) | 70 | 71 | 141 | +1 | |||
| BEN PESKETT (3.4) | 84 | 80 | 164 | +24 | |||
| Thomas Peskett (6.3) | 75 | 80 | 155 | +15 | |||
| PAUL REEVES (3.7) | 76 | 78 | 154 | +14 | |||
| PHILL SARGENT (3.9) | 80 | 80 | 160 | +20 | |||
| ANDREW SHAW (5.2) | 79 | 74 | 153 | +13 | |||
| STEWART MARTIN TINSLEY (1.4) | 75 | 75 | 150 | +10 | |||
| MATTHEW WOOD (2.0) | 82 | 72 | 154 | +14 | |||
| 3rd | Dean Wood | 442 | 449 | 891 | +51 | ||
| Sean Philip Brown (-1.8) | 74 | 80 | 154 | +14 | |||
| Nicholas James Deakin (3.8) | 81 | 80 | 161 | +21 | |||
| Thomas Jack Hesketh (1.0) | 82 | 72 | 154 | +14 | |||
| Phillip Millward (4.9) | 85 | 81 | 166 | +26 | |||
| Mark Pennington (2.9) | 73 | 81 | 154 | +14 | |||
| Thomas Stephen Rigby (0.5) | 70 | 76 | 146 | +6 | |||
| David Sim (3.7) | 86 | 79 | 165 | +25 | |||
| Steven Sinclair (4.3) | 80 | 74 | 154 | +14 | |||
| Carl Turner (3.8) | 72 | 80 | 152 | +12 | |||
| Joseph Yates (0.4) | 73 | 68 | 141 | +1 | |||
| 4th | Haydock Park | 444 | 447 | 891 | +51 | ||
| Leon Bellis (1.8) | 69 | 75 | 144 | +4 | |||
| John Burgess (2.2) | 76 | 73 | 149 | +9 | |||
| Ian Hayes (2.6) | 76 | 75 | 151 | +11 | |||
| Max Hewitt (2.8) | 76 | 79 | 155 | +15 | |||
| Ellis Houghton (5.8) | 75 | 83 | 158 | +18 | |||
| Ian Kenwright (-3.0) | 72 | 65 | 137 | -3 | |||
| Brad Langton (7.9) | 80 | 86 | 166 | +26 | |||
| Paul Purcell (2.0) | 78 | 80 | 158 | +18 | |||
| Peter Rigg (4.8) | 76 | 81 | 157 | +17 | |||
| Paul Robley (2.7) | 79 | 80 | 159 | +19 | |||
| 5th | Wigan | 454 | 444 | 898 | +58 | ||
| Daniel Benson (3.3) | 85 | 79 | 164 | +24 | |||
| Thomas Crawford (6.2) | 76 | 82 | 158 | +18 | |||
| Stuart Crompton (3.8) | 77 | 74 | 151 | +11 | |||
| Ryan Fairhurst (5.1) | 83 | 75 | 158 | +18 | |||
| Greg Holmes (-4.8) | 71 | 71 | 142 | +2 | |||
| Alex Jukes (1.5) | 77 | 84 | 161 | +21 | |||
| Stephen Knowles (3.1) | 81 | 81 | 162 | +22 | |||
| Simon Magleave (2.7) | 77 | 79 | 156 | +16 | |||
| Callum Pegler (2.4) | 77 | 75 | 152 | +12 | |||
| Ethan Prior (0.1) | 76 | 70 | 146 | +6 | |||
| 6th | Hindley Hall | 458 | 470 | 928 | +88 | ||
| Kristen Bradbury (5.6) | 86 | 87 | 173 | +33 | |||
| Joshua Burgess (5.9) | 78 | 92 | 170 | +30 | |||
| Christopher Cottenden (6.8) | 78 | 75 | 153 | +13 | |||
| Les Edwardson (7.9) | 87 | 93 | 180 | +40 | |||
| Paul Fisher (4.3) | 73 | 83 | 156 | +16 | |||
| Clint Godfrey (5.5) | 75 | 78 | 153 | +13 | |||
| Danny Higham (7.3) | 83 | 83 | 166 | +26 | |||
| Martin HOLDEN (2.9) | 80 | 74 | 154 | +14 | |||
| Thomas Mangnall (8.6) | 81 | 84 | 165 | +25 | |||
| Darren Wood (3.9) | 74 | 77 | 151 | +11 | |||
| 7th | Gathurst | 475 | 477 | 952 | +112 | ||
| Bradley Ainscough (6.4) | 83 | 82 | 165 | +25 | |||
| Martin J P Cumberbatch (4.0) | 79 | 87 | 166 | +26 | |||
| Jamie Elliott (0.8) | 78 | 77 | 155 | +15 | |||
| Nick Fallows (1.4) | 80 | 81 | 161 | +21 | |||
| Steven Gerrard (3.8) | 81 | 76 | 157 | +17 | |||
| Craig Hurley (-0.4) | 83 | 78 | 161 | +21 | |||
| Matthew Lynch (2.3) | 89 | 86 | 175 | +35 | |||
| Stephen Oakley (5.6) | 80 | 85 | 165 | +25 | |||
| Alex Priestley (6.2) | 80 | 85 | 165 | +25 | |||
| Paul Stanton (3.0) | 78 | 83 | 161 | +21 | |||

Page will refresh results automatically for one hour