A Gents Seniors 4BBB Open Competition -White Tees - 85% Handicap Allowance
Complimentary Tea/Coffee on arrival
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), including 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers for Professional Shop (NWIG) -1st Pair £300/ 2nd Pair £200/ 3rd Pair £120 /4th pair £80
(85% handicap allowance)
Team | Nett Results | |
1st | Norman Guy (23) & Brian Mcdonnell (23) | 42 |
2nd | Chris Griffiths (15) & Martin Connor (8) | 42 |
3rd | Frank Carberry (26) & Peter Wood (22) | 42 |
4th | David Griffin (17) & Frank Holcroft (21) | 41 |
5th | Philip Perkins (19) & Michael Jones (28) | 40 |
6th | Stephen Retford (19) & Barry Coombes (26) | 40 |
7th | Christopher Jones (15) & Michael Davies (15) | 40 |
8th | gordon livesey (21) & Richard Jazwinski (24) | 40 |
9th | John Bamber (15) & D TWEDDELL (16) | 40 |
10th | P Ashcroft (21) & Gary Garner (2) | 39 |
11th | David Baker (13) & Iain Duncan (10) | 39 |
12th | David End (7) & Brian Samuels (4) | 39 |
13th | Peter Gillett (12) & David Michael McKevitt (18) | 39 |
14th | David Tomlinson (15) & Neil Barr (19) | 39 |
15th | Jim Forshaw (9) & Gary Lesbirel (21) | 38 |
16th | Stephen Rayer (12) & Steve Sleath (27) | 38 |
17th | Philip Gyln Hulse (8) & Stephen Moore (19) | 37 |
18th | Ismail Padia (14) & Roy Charles Hutchings (17) | 37 |
19th | Terry Dunne (23) & David Cooper (21) | 37 |
20th | Horace Wilcox (19) & David Owen (16) | 37 |
21st | John Drabble (16) & Recardo Richardson (12) | 37 |
22nd | John Bolton (14) & Graham Smith (28) | 37 |
23rd | Keith Hughes (14) & Peter Dick (19) | 37 |
24th | Robert Sinclair (16) & Austin Ball (11) | 37 |
25th | Allan Schofield (15) & Steve Jackson (9) | 37 |
26th | A R Grace (11) & K Walley (14) | 37 |
27th | PJ DAVIS (25) & A McVEY (28) | 37 |
28th | John Heaton (18) & Geoff HINDLEY (25) | 36 |
29th | Andy Johnson (11) & Jim Kerrigan (10) | 36 |
30th | Denis Walker (22) & Alf Lawton (21) | 36 |
31st | Peter Jennings (16) & John Leigh (23) | 36 |
32nd | Stephen Woodruff (11) & Alec Collier (11) | 36 |
33rd | Gordon Midgley (15) & Alan Bailey (15) | 36 |
34th | Brian Marsden (19) & Graham Fothergill (14) | 36 |
35th | MT Price (17) & G BURKE (24) | 35 |
36th | R SMITH (15) & D PRITCHARD (17) | 35 |
37th | Anthony Mugan (26) & Doug Earl (20) | 35 |
38th | Roy Yates (18) & Mark Reeves (14) | 35 |
39th | Nigel Compsty (10) & Roland Horridge (12) | 35 |
40th | David Thomson (18) & Tom Cook (12) | 35 |
41st | Paul Kelly (13) & Peter Troughton (14) | 35 |
42nd | William Toye (14) & John Andrew Hardman (14) | 34 |
43rd | Stephen Wright (7) & Michael Fox (14) | 34 |
44th | Bernard Leahy (19) & Andy Hodges (16) | 34 |
45th | Charles Mills (11) & Brian Baker (11) | 34 |
46th | Graham Hartley (11) & Terence Taylor (18) | 33 |
47th | David Leach (12) & John Armstrong (16) | 33 |
48th | Richard Ewell (27) & Jim Weeden (24) | 33 |
49th | Antony Bindley (19) & THOMAS ROBERTS (19) | 32 |
50th | Gary Neiles (8) & Stephen Hind (17) | 32 |
51st | Michael Pickering (16) & Steve Wadsworth (14) | 32 |
52nd | Nigel BROWN (16) & David OLDFIELD (10) | 32 |
53rd | John Rigby (24) & Mr Tony Connor (23) | 32 |
54th | Stuart McGrath (1) & Alan Hankinson (23) | 30 |
55th | Steve Bolsher (17) & Richard McGarvey (17) | 28 |
56th | George Kane (17) & Paul Green (22) | 26 |
57th | Philip J O'Neil (26) & Alan G Baybutt (24) | DQ No score submitted & no card |
Page will refresh results automatically for one hour