(95% handicap allowance)
| Results | Nett | |
| 1st | Declan O'Brien(20) Bootle Golf Club | 64 |
| 2nd | Matthew Cunliffe(23) | 65 |
| 3rd | Darren Reid(17) | 65 |
| 4th | Stephen Roberts(16) | 65 |
| 5th | Damian Morris-Adams(12) Warrington Golf Club | 66 |
| 6th | Marc Harrison(13) Haigh Hall Golf Club | 66 |
| 7th | David Fox(15) | 66 |
| 8th | Steven Knowles(18) Berrington Hall Golf Club | 67 |
| 9th | Stephen Dando(11) | 67 |
| 10th | Chris Lawton(12) | 68 |
| 11th | Paul Collinson(8) Blackpool Park | 68 |
| 12th | Anthony Hadfield(20) Whitefield | 68 |
| 13th | David Stockwell(16) | 68 |
| 14th | Ian Kenwright(-3) | 69 |
| 15th | Tom Meskell(6) Mossock Hall Golf Club | 69 |
| 16th | John Cunnington(20) Berrington Hall Golf Club | 69 |
| 17th | David Conley(28) Alder Root | 70 |
| 18th | Dave Haselden(12) | 70 |
| 19th | Michael Taylor(7) Ashton-in-Makerfield Golf Club | 70 |
| 20th | Ian Dixon(16) | 70 |
| 21st | Anthony Burns(13) Ashton-in-Makerfield Golf Club | 70 |
| 22nd | Euan Ashcroft(19) | 70 |
| 23rd | Ian Rigby(15) Berrington Hall Golf Club | 70 |
| 24th | Robert MacDonald(18) Lancaster | 71 |
| 25th | George Dears(4) Penwortham Golf Club | 71 |
| 26th | Alan J Smith(22) Ashton-in-Makerfield Golf Club | 71 |
| 27th | Gavin Harrison(8) Blackburn | 71 |
| 28th | Adrian Collins(3) Penwortham Golf Club | 71 |
| 29th | James Kelly(22) | 72 |
| 30th | Anthony Finch(11) | 72 |
| 31st | Thomas Prior(12) Kirkby Valley | 72 |
| 32nd | Kieron Eaves(9) | 72 |
| 33rd | Paul Purcell(4) | 72 |
| 34th | Adrian Atkins(19) Hart Common Golf Club | 73 |
| 35th | Justin Harris(17) | 73 |
| 36th | Ryan Dixon(9) | 73 |
| 37th | William Melia(17) | 73 |
| 38th | Glen Ashton(19) Ashton-in-Makerfield Golf Club | 73 |
| 39th | Stuart Monro(6) Warrington Golf Club | 73 |
| 40th | Zain Wild(-2) Penwortham Golf Club | 73 |
| 41st | Dave Williams(12) Grand National | 73 |
| 42nd | Ian Parkinson(14) Penwortham Golf Club | 73 |
| 43rd | Robert Kenwright(11) | 73 |
| 44th | Miles Davenport(8) Castle Hawk | 74 |
| 45th | Lee Rogers(22) | 74 |
| 46th | Paul Horrocks(18) Warrington Golf Club | 74 |
| 47th | Andy Worrall(23) | 74 |
| 48th | Paul Gibson(9) | 74 |
| 49th | P Sheridan(12) Bootle Golf Club | 74 |
| 50th | Steven Whiston(13) West Derby | 74 |
| 51st | Taylor Franks(23) Whitefield | 74 |
| 52nd | Tuan Truong(8) Stand Golf Club | 74 |
| 53rd | Thai Tran(9) Stand Golf Club | 74 |
| 54th | Paul Bazley(14) Grand National | 74 |
| 55th | David Daly(9) | 74 |
| 56th | Alan Hunt(25) Helsby Golf Club | 74 |
| 57th | Barry Faulkner - Captain(27) Gathurst | 75 |
| 58th | Jack Farrell(10) Stand Golf Club | 75 |
| 59th | Scott Campbell(8) Alder Root | 75 |
| 60th | Alan Eden(10) Hart Common Golf Club | 75 |
| 61st | Lee Kemp(12) Stand Golf Club | 75 |
| 62nd | Neil Callaghan(14) Blackpool Park | 75 |
| 63rd | Paul Yoh(16) Wigan | 75 |
| 64th | Dominic Rosney(9) Blackburn | 75 |
| 65th | Chris Chisnall(8) Berrington Hall Golf Club | 75 |
| 66th | Ian Williams(23) Ellesmere Golf Club | 76 |
| 67th | Callan Jones Browning(28) Wigan | 76 |
| 68th | Dave Jones(3) Knutsford | 76 |
| 69th | Lee Potter(22) Northop | 76 |
| 70th | Andrew Ivanauskas(13) Ashton-in-Makerfield Golf Club | 76 |
| 71st | Sean Gallagher(6) | 76 |
| 72nd | Matthew Clarkson(3) Penwortham Golf Club | 76 |
| 73rd | Phill Windsor(14) Hurlston Hall Golf Club | 76 |
| 74th | David Lee(20) Ashton-in-Makerfield Golf Club | 77 |
| 75th | Jed Turner(14) Dean Wood | 77 |
| 76th | Arran Ward(15) Ashton-in-Makerfield Golf Club | 77 |
| 77th | Ross Walker(7) Alder Root | 77 |
| 78th | Daniel Box(24) | 78 |
| 79th | Jamie Donald(21) Ellesmere Golf Club | 78 |
| 80th | Alan Prior(10) Kirkby Valley | 78 |
| 81st | Chris Bibby(-1) | 78 |
| 82nd | Hammud Al-Khatib(17) Grand National | 78 |
| 83rd | Chris Edge(18) | 78 |
| 84th | John Anderson(18) Hart Common Golf Club | 78 |
| 85th | Martin Dawber(14) Hart Common Golf Club | 78 |
| 86th | Kevin Moore(9) Southport & Ainsdale Artisans | 78 |
| 87th | Philip Hatch(10) Ormskirk | 78 |
| 88th | Sean Melia-Platt(20) | 78 |
| 89th | W Hemmings(20) Bootle Golf Club | 79 |
| 90th | Glen Barton(8) Warrington Golf Club | 79 |
| 91st | Christopher Parkinson(-3) Penwortham Golf Club | 79 |
| 92nd | A Foley(15) Bootle Golf Club | 79 |
| 93rd | Graham Harrison(12) Pryors Hayes | 79 |
| 94th | Bill Evans(11) | 79 |
| 95th | Nick Daley(16) Birchwood Golf Club | 79 |
| 96th | Andrew Wright(3) Blackpool Park | 79 |
| 97th | Connor Broadfoot(1) West Lancashire | 79 |
| 98th | Michael Pates(26) Ashton-in-Makerfield Golf Club | 79 |
| 99th | Terry Harrison(11) | 79 |
| 100th | P Fairhurst(9) Hart Common Golf Club | 80 |
| 101st | Garry Pennington(20) Ashton-in-Makerfield Golf Club | 81 |
| 102nd | John Murphy(20) | 81 |
| 103rd | Andrew Hatch(7) Ashton-in-Makerfield Golf Club | 81 |
| 104th | Lee Thompson(27) Denton | 83 |
| 105th | Martin Packingham(6) Hart Common Golf Club | 84 |
| 106th | David Macmillan(13) The Wilmslow | 85 |
| 107th | Peter McArthur(8) Leyland | 86 |
| 108th | Richard Clarke(18) Blackpool Park | 89 |
| 109th | Peter Wilson(14) Hurlston Hall Golf Club | 94 |
| 110th | Chris Sephton(12) Grange Park Golf Club (Lancashire) Golf Club | NR |
| 111th | Mathew Sofield(7) Hart Common Golf Club | NR |
| 112th | Derek Kozer(25) | NR |
| 113th | Jeffery Dawber(20) Hart Common Golf Club | NR |
| 114th | Charlie Fletcher(-1) Helsby Golf Club | NR |
| 115th | Mark Connor(20) Berrington Hall Golf Club | DQ No score submitted & no card |
| 116th | Arron Burdon(12) Blackpool Park | DQ No score submitted & no card |
| 117th | Philip Thomson(10) Blackpool Park | DQ No score submitted & no card |
| 118th | J Routledge(6) iGolf | DQ No score submitted & no card |

Page will refresh results automatically for one hour