(85% handicap allowance)
| Team | Nett Results | |
| 1st | Dave Sloan (23) & Bob Rooney (15) | 46 |
| 2nd | Stef Bilski (15) & John Hughes (18) | 45 |
| 3rd | William Melia (17) & Gavin Brown (5) | 44 |
| 4th | Callum Lowe (22) & Nathan Griffiths (19) | 43 |
| 5th | Pat Lavin (10) & Michael Gange (12) | 43 |
| 6th | Keith Martin (21) & Pete Martin (9) | 43 |
| 7th | Terry Harrison (10) & Jeffrey Armstrong (24) | 43 |
| 8th | Gary Hitchen (6) & Michael Hitchen (20) | 42 |
| 9th | Brian Dooner (22) & Steve Sherlock (9) | 42 |
| 10th | Marc Harrison (12) & Paul Jordan (19) | 42 |
| 11th | Daniel Shaw (8) & Mark Austin (1) | 42 |
| 12th | Derek Halliwell (19) & Paul Kennedy (10) | 41 |
| 13th | Cliff Heaton (19) & Barry Hale (15) | 41 |
| 14th | Richard Duncalf (19) & Mark Duncalf (14) | 41 |
| 15th | Scott Warburton (23) & Andrew Cunliffe (19) | 41 |
| 16th | James Kelly (20) & A Kelly (10) | 41 |
| 17th | Mark Davis (14) & Bryan Jackson (4) | 41 |
| 18th | Lewis Birch (13) & Callum Harland (12) | 41 |
| 19th | Steve Worthington (19) & David Pennington (13) | 40 |
| 20th | James Young (7) & Robert Young (18) | 40 |
| 21st | Andrew Gildart (6) & Brad Langton (7) | 40 |
| 22nd | Mike Sherlock (8) & Bernard Mort (10) | 40 |
| 23rd | Geoffrey Kent (11) & Mark Wilkinson (15) | 40 |
| 24th | Colin White (12) & David Churchill (24) | 39 |
| 25th | Paul Gibson (10) & JOHN EDEN (20) | 39 |
| 26th | Paul Rimmer (12) & Robert Haynes (12) | 38 |
| 27th | Graham Potter (13) & Richard Edmondson (9) | 38 |
| 28th | Stuart Whittle (10) & Danny Parker (11) | 38 |
| 29th | Martin Thompson (19) & Barry Seddon (12) | 37 |
| 30th | David Kinsley (15) & Neil Ryan (19) | 37 |
| 31st | Ian Benyon (12) & Darren Knott (8) | 37 |
| 32nd | Michael Hill (11) & Bryan Hill (14) | 37 |
| 33rd | Michael Guymer (22) & Thomas Bates (13) | 37 |
| 34th | David Fox (14) & Hugh Milroy (25) | 36 |
| 35th | Nigel Hedges (11) & Andrew Taylor (12) | 36 |
| 36th | Andrew Wood (24) & JIM BARRINGTON (20) | 35 |
| 37th | Stephen Schofield (23) & Jeffrey Dawber (22) | 34 |
| 38th | William Hall (8) & William Neave (16) | 33 |

Page will refresh results automatically for one hour