A Gents Seniors 4BBB Open Competition -White Tees - 85% Handicap Allowance
Complimentary Tea/Coffee on arrival
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), including 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers at Craig Gould Golf -1st Pair £300/ 2nd Pair £200/ 3rd Pair £120 /4th pair £80
(85% handicap allowance)
Team | Nett Results | |
1st | Bob Hargreaves (21) & Mark Collier (28) | 43 |
2nd | D TWEDDELL (15) & R SMITH (13) | 41 |
3rd | Austin Ball (9) & Mark Helm (25) | 41 |
4th | Mark Johnson (19) & Philip Jones (13) | 40 |
5th | Roy Yates (17) & Mark Reeves (14) | 40 |
6th | Phil Harwood (16) & Stephen Brown (18) | 39 |
7th | Kenny Gill (17) & Peter Howarth (24) | 39 |
8th | Steven Goddard (15) & Christopher Booth (28) | 39 |
9th | Paul Nightingale (8) & Mark JONES (15) | 38 |
10th | Nigel BROWN (15) & David OLDFIELD (10) | 38 |
11th | Mr Christopher Cooling (22) & David Owen (10) | 38 |
12th | Frank Carberry (21) & Chris Griffiths (13) | 38 |
13th | Andrew Jolly (11) & Stephen Chapman (10) | 38 |
14th | Geoffrey Fallows (4) & Robert Greaves (9) | 38 |
15th | PJ DAVIS (23) & G BURKE (20) | 37 |
16th | Karl Hart (11) & Bob Taylor (15) | 37 |
17th | Mark Dacre (11) & Chris Fearn (28) | 37 |
18th | Joseph Potts (20) & Andrew Little (10) | 37 |
19th | Phil Spencer (11) & Tommy Lawless (12) | 37 |
20th | Terry Broadhurst (6) & Andrew Clarkson (7) | 36 |
21st | Michael Heywood (18) & Stuart Dix (9) | 36 |
22nd | Darren Odell (6) & Brian Cowley (9) | 36 |
23rd | Allan Briscoe (28) & Thomas Nicoll (28) | 36 |
24th | Paul Howells (10) & Robbie McIver (21) | 36 |
25th | gordon bolton (21) & Kenneth Cummings (11) | 36 |
26th | Andrew Sumner (16) & John Harrison (10) | 36 |
27th | David McDonald (13) & GARY BOWKER (12) | 36 |
28th | Dave Gee (14) & Ray Gawith (17) | 35 |
29th | Derek Brown (18) & Alan A Whitfield (15) | 35 |
30th | Neil Black (28) & Phil J Sutherland (20) | 34 |
31st | Tony Hodgkinson (13) & George Johnson (17) | 34 |
32nd | Gary Gaynor (10) & John Clulow (25) | 34 |
33rd | Peter Collins (21) & Phillip E Eaton (26) | 33 |
34th | David Wakerley (7) & Colin Donelan (9) | 33 |
35th | Brian Mcdonnell (21) & Andy Hodges (18) | 33 |
36th | Keith Ramsay (18) & Robert Mather (26) | 33 |
37th | John Smithies (18) & Roger Cain (12) | 33 |
38th | david glendinning (13) & Albert Mullan (19) | 33 |
39th | Andy Rogan (19) & Kevin Spencer (20) | 33 |
40th | Peter Hand (27) & David Plant (21) | 33 |
41st | Philip Perkins (18) & Robert Sinclair (17) | 32 |
42nd | Peter Jennings (19) & Malcolm Jukes (21) | 32 |
43rd | Andy Platt (12) & Alan Woodthorpe (21) | 32 |
44th | Steve Dickinson (10) & Mark Riding (20) | 32 |
45th | Stephen Lloyd (14) & Andrew Lloyd (15) | 32 |
46th | Richard Crowther (11) & Vince Sarsfield (9) | 31 |
47th | Norman Guy (22) & Philip J O'Neil (23) | 31 |
48th | Steve Mooney (16) & Phil Jackson (25) | 31 |
49th | brian hemsley (20) & Alan Ritchie (16) | 31 |
50th | Jonathan Philip Cooper (27) & Leslie Hughes (26) | 31 |
51st | MT Price (18) & D PRITCHARD (16) | 30 |
52nd | Horace Wilcox (17) & Alan G Baybutt (21) | 30 |
53rd | Jim Vaughan (19) & Bill Smith (22) | 30 |
54th | Keith Whiteley (25) & George Ashurst (22) | 29 |
55th | Keith White (28) & Tony Biggs (21) | 29 |
56th | Jim Lindsay (23) & Andy Stapley (28) | 28 |
57th | John Birchall (10) & Terry Sarbutts (17) | 28 |
58th | peter langford (19) & John Newns (19) | 28 |
59th | Steve Collier (22) & Eric Payton (17) | 28 |
60th | Mike Rigg (17) & Alan Fletcher (15) | 27 |
61st | David Harwood (19) & Bernard Barnes (25) | 27 |
62nd | K Sharman (20) & L LYALL (13) | 26 |
63rd | Colin Ryan (15) & George Evans (24) | 24 |
64th | Alec Gibbons (28) & Peter Clarke (18) | 21 |
=65th* | Jim Stott (21) & Tony Rudge (22) | DQ card not submitted |
=65th* | Tony McNeile (28) & John Blackburn (26) | DQ card not submitted |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour