A Gents Singles Open - 95% handicap allowance -White tees
Complimentary Tea or Coffee on arrival
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), plus 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers at Craig Gould Golf -1st £130 / 2nd £80 / 3rd £50 /4th £40 / 5th £30 for HPGC members and same values for visitors - Best overall Gross score £60 voucher
(95% handicap allowance)
Results | Nett | |
1st | Thomas Pearce(19) Ellesmere Golf Club | 64 |
2nd | Kevin Eyre(10) | 68 |
3rd | Josh Marshall(14) | 68 |
4th | James Kelly(24) | 69 |
5th | Paul Jordan(24) | 69 |
6th | Ian Kenwright(-3) | 69 |
7th | Matthew Heap(4) Denton | 69 |
8th | Graeme Erickson(3) West Derby | 69 |
9th | Gary Benyon(15) | 69 |
10th | Robert Kenwright(10) | 69 |
11th | Johnny Casswell(6) Prestwich | 70 |
12th | Darren Scott(2) Hurlston Hall Golf Club | 70 |
13th | David Bamber(22) Hart Common Golf Club | 70 |
14th | Andrew Greslow(10) Bootle Golf Club | 70 |
15th | Alan Eden(11) Haigh Hall Golf Club | 70 |
16th | David Herring(15) | 71 |
17th | Terry Harrison(11) | 71 |
18th | Michael Brogan (20) | 72 |
19th | A Kelly(11) Hindley Hall | 72 |
20th | Antony Worley(12) Ellesmere Golf Club | 72 |
21st | John Farrall(19) Hart Common Golf Club | 72 |
22nd | John Cunnington(23) Berrington Hall Golf Club | 72 |
23rd | Ryan Williams(21) | 72 |
24th | Paul Purcell(5) | 72 |
25th | Dave Parry(10) Blundells Hill Golf Club | 73 |
26th | Andrew Anderson(10) | 73 |
27th | Jack Clowes(9) | 73 |
28th | Owen Maher(18) | 73 |
29th | Paul Cunliffe(5) Leigh Golf Club | 73 |
30th | Robert Hesketh(27) Wigan | 73 |
31st | Damon Benyon(10) | 73 |
32nd | Matt Lowe(10) | 73 |
33rd | Carl Berry(28) Pennington | 73 |
34th | Michael Reeves(16) Pennington | 73 |
35th | David Forshaw(21) | 74 |
36th | Michael Pates(19) Ashton-in-Makerfield Golf Club | 74 |
37th | Paul Rimmer(11) | 74 |
38th | Stephen Hargreaves(-1) West Derby | 74 |
39th | George Pearson(5) Birchwood Golf Club | 74 |
40th | Michael Crompton(16) Prestwich | 75 |
41st | Daniel Twist(6) Ellesmere Golf Club | 75 |
42nd | Matt Daniels(12) Ashton-in-Makerfield Golf Club | 75 |
43rd | Dave Sloan(24) | 75 |
44th | Pat Lavin(10) | 75 |
45th | Dave Taylor(13) | 75 |
46th | Andrew Ivanauskas(15) Ashton-in-Makerfield Golf Club | 75 |
47th | Yee Leung(17) | 75 |
48th | Jonathan Whalley(4) Ashton-in-Makerfield Golf Club | 75 |
49th | John Baden(24) Alder Root | 75 |
50th | Christopher Williams(14) Ellesmere Golf Club | 75 |
51st | Peter Tarbuck(12) Ellesmere Golf Club | 75 |
52nd | Adam Armstrong(4) | 76 |
53rd | Matthew Driscoll(10) Prestwich | 76 |
54th | Paul Bunn(10) Stone | 76 |
55th | Martin Van Der Zwan(27) | 76 |
56th | Adrian Atkins(23) Hart Common Golf Club | 76 |
57th | Peter Grimshaw(15) Worsley Golf Club | 77 |
58th | Stephen Bretherton(5) | 77 |
59th | Ian Wood(14) | 77 |
60th | Dominic Rosney(8) Blackburn | 77 |
61st | Graham Birch(6) Blundells Hill Golf Club | 77 |
62nd | Ken Birch(13) Blundells Hill Golf Club | 77 |
63rd | Neil Jones(8) West Derby | 77 |
64th | Daniel Fogg(2) West Derby | 77 |
65th | Michael Greslow(10) Bootle Golf Club | 77 |
66th | Jamie Burgoyne(8) Pleasington Golf Club | 78 |
67th | Lee Williams(9) Childwall | 78 |
68th | Michael Gange(13) Grange Park Golf Club (Lancashire) Golf Club | 78 |
69th | Martin Beever(20) Wigan | 78 |
70th | Dave Haselden(14) | 78 |
71st | Stephen Birch(24) Alder Root | 78 |
72nd | Steven Knowles(15) Berrington Hall Golf Club | 78 |
73rd | Andrew Wood(21) | 78 |
74th | David Lavin(15) | 79 |
75th | Gary Harvey(6) Blundells Hill Golf Club | 79 |
76th | Ben Hope(7) Ashton-in-Makerfield Golf Club | 79 |
77th | Chris Spencer(3) West Derby | 79 |
78th | Matthew Maguire(7) Houghwood Golf Club | 79 |
79th | John Rea(14) | 80 |
80th | Peter Murphy(28) Blundells Hill Golf Club | 80 |
81st | Dave Crabb(8) Grand National | 80 |
82nd | Mr T Hope(17) Ashton-in-Makerfield Golf Club | 80 |
83rd | Edward Casey(26) Ashton-in-Makerfield Golf Club | 80 |
84th | Christian Cavanagh(17) Haigh Hall Golf Club | 81 |
85th | Stuart Whittle(11) | 81 |
86th | Dereck Ryan(13) St Helens Golf Club | 81 |
87th | Paul Gibson(10) | 81 |
88th | Paul Fagan(2) Charnwood Forest | 81 |
89th | Jimmy Crabb(17) Grand National | 82 |
90th | Connor Broadfoot(0) West Lancashire | 82 |
91st | David Hicks(20) | 82 |
92nd | James Kerry(12) West Derby | 82 |
93rd | Philip Wild(11) Prestwich | 82 |
94th | Mark Gaygan(14) Prestwich | 82 |
95th | Ross Pendlebury(22) Leigh Golf Club | 83 |
96th | Ian Jolly(19) Worsley Golf Club | 83 |
97th | Robert Eastwood(25) Southport Old Links | 83 |
98th | Jonathan Crickmore(19) Kirkby Valley | 83 |
99th | Julian Newman(24) | 83 |
100th | James Lister(9) Styal Golf Club | 85 |
101st | Jonathan bird(10) Birchwood Golf Club | 85 |
102nd | George Pearson(12) Birchwood Golf Club | 86 |
103rd | GLEN ASHTON(17) Ashton-in-Makerfield Golf Club | 87 |
104th | Dave Cottom(13) Ashton-in-Makerfield Golf Club | 88 |
105th | Kevin Cummings(21) | 89 |
106th | Roger Bamford(23) | 91 |
107th | Taylor Franks(22) Ellesmere Golf Club | DQ Card not signed |
108th | Callum Harland(14) | DQ Penalty score |
109th | David Baxter(14) Blundells Hill Golf Club | DQ penalty score |
110th | Alan Brown(6) West Derby | DQ penalty score |
111th | Glenn Hesketh(20) Wigan | DQ penalty score |
112th | Nick Howsley(8) | DQ Penalty score |
113th | Joseph Swift-Foy(16) Blundells Hill Golf Club | DQ penalty score |
114th | SHAUN MCCARTHY(17) Blundells Hill Golf Club | DQ penalty score |
115th | John Carlin(11) West Derby | DQ Penalty score |
116th | PAUL DANN(3) Formby Hall | DQ Penalty score |
117th | Nigel Bate(12) Hindley Hall | DQ penalty score |
118th | Harry Gordon(3) Wallasey Golf Club | DQ No Score/Card Returned |
119th | Charles Herbert(19) Stockport | DQ Card not signed |
120th | Lewis Birch(14) | DQ Card not signed |
121st | Anthony Flynn(20) Woolton | DQ No Score Returned in Stroke Play |
122nd | Liam Filbin(16) Haigh Hall Golf Club | DQ No Score Returned in Stroke Play |
123rd | Paul Fairhurst(8) Haigh Hall Golf Club | DQ Penalty score |
124th | Jordon Caslin(18) | DQ Penalty score |
125th | Daniel Littler(14) Northenden Golf Club | DQ No Score Returned in Stroke Play |
126th | Steve Partington(10) Worsley Golf Club | DQ No Score Returned in Stroke Play |
127th | David Marsh(5) Bolton Old Links Golf Club | DQ No Score Returned in Stroke Play |
128th | Andrew Tabern(8) | DQ No Score Returned in Stroke Play |
129th | Ben Kay(12) Furness | DQ No Score Returned in Stroke Play |
130th | Justin Pugh(8) | DQ Penalty score |
131st | James Dawber(8) Kirkby Valley | DQ No Score Returned in Stroke Play |
132nd | Andy Sheard(8) Darwen | DQ No Score Returned in Stroke Play |
133rd | Mark Lawton(15) Wigan | DQ No Score Returned in Stroke Play |
134th | David Parsonage (10) Haigh Hall Golf Club | DQ No Score Returned in Stroke Play |
135th | David Hindley(10) | DQ Card not signed |
136th | David Lee(21) Ashton-in-Makerfield Golf Club | DQ No Score Returned in Stroke Play |
137th | Paul Halliday(11) West Lancashire | DQ Penalty score |
138th | Gordon Wallace (I.P.C.)(27) Pryors Hayes | DQ No Show |
139th | Alan Smith(22) Ashton-in-Makerfield Golf Club | DQ No Show |
140th | Michael Lawton(14) Prestwich | DQ No Show |
141st | Henry Brogan(0) | DQ No Show |
Page will refresh results automatically for one hour