(85% handicap allowance)
Team | Result | |
1st | Frank Melia (14), Paul Howells (10), George Evans (25) & Robbie McIver (21) | 86 |
2nd | Peter Cross (9), Stephen Walker (18), Sam Wilson (15) & Brian Fielding (11) | 84 |
3rd | David Baker (14), Roy Yates (17), Scott Winters (28) & Simon Miskell (14) | 84 |
4th | Brian McNulty (14), Frank Hyson (19), P Jerram (25) & S Ashall (14) | 83 |
5th | Howard Carey (14), Melvyn Walker (13), Tony Stamper (6) & Martin Colder (14) | 82 |
6th | Peter Blundell (20), John Mather (18), John Beck (22) & Geoff Todhunter (28) | 82 |
7th | Mike W Fairlee (12), Gerard Curtin (11), Gus O'Rourke (9) & Sean Salter (18) | 81 |
8th | Frank Carberry (18), Horace Wilcox (17), John Leigh (18) & Andy Hodges (17) | 80 |
9th | Derrick Butler (10), Andrew Ingham (2), Robert Parkinson (5) & Bernard Kellett (18) | 80 |
10th | Stephen Crew (19), Raymond Robinson (18), John Hicks (19) & Geoff Tomlinson (22) | 80 |
11th | Alan David Hackett (16), James Chorley (12), John Arkwright (9) & Antony Bennett (14) | 79 |
12th | David White (19), David Lea (23), George Ellis (24) & John Cragg (14) | 79 |
13th | Stuart Craft (17), John Watson (14), Barrie Jackson (23) & Martin Rogers (18) | 79 |
14th | Mark Jones (14), A Ingham (13), Steven Macdonald (20) & Paul Conlan (5) | 78 |
15th | Bernard Leahy (16), Philip Perkins (16), Alan Worthington (18) & John V Egan (14) | 78 |
16th | Peter Jennings (17), John Rogers (19), Philip J O'Neil (22) & Robert Sinclair (16) | 77 |
17th | Mike Rigg (17), Jim Leonard (26), Mike Bentley (15) & Jim Vaughan (19) | 76 |
18th | Stephen Lloyd (14), Leslie Lee (18), Karl Hart (11) & Bob Taylor (14) | 75 |
19th | John Hacking (12), Jeff Crowther (18), Derek Marsh (9) & Christopher Vines (10) | 75 |
20th | Dave Buston (17), Keith Kershaw (18), Jeffrey Walkington (16) & Peter Marr (14) | 75 |
21st | Leslie Hefferon (14), Peter Twiss (17), David William Owen (19) & David John Fletcher (20) | 75 |
22nd | Jack Yates (26), Trevor Dickinson (25), Frank Sutcliffe (28) & Stephen Ainsworth (14) | 74 |
23rd | Steven Martin (13), David Banton (9), Tim Walsh (15) & Joe Davidson (20) | 74 |
24th | Dave Eastham (22), Brian Mcdonnell (20), Austin Ball (9) & Mark Helm (25) | 73 |
25th | Keith White (26), Norman Guy (20), Alan G Baybutt (21) & Michael Jones (27) | 72 |
26th | Dave Swale (21), Ian Goulty (12), Martin Oldfield (18) & Guy Withey (17) | 72 |
27th | James Birchall (14), Michael Davey (15), Dave Knight (14) & David W Heaton (19) | 72 |
28th | John Porter (14), F J Butler (14), Simon Weathers (14) & Tom Blackstock (9) | 72 |
29th | Michael Gray (4), Mark Maguire (10), Stephen J Carter (10) & Michael John Slater (10) | 71 |
30th | Keith Weston (20), Jeff Birkenhead (14), michael mckeown (21) & Jonathan Philip Cooper (26) | 71 |
31st | Jim Crew (15), Paul Dodd (15), Bob Whydle (15) & Gabriel Ryan (14) | 70 |
32nd | D McKnight (14), Leslie Smith (26), S Burrow (20) & John Colee (20) | 70 |
33rd | Stephen Wall (3), David Pearson (14), Mark Hopkinson (8) & Russell Joel (7) | DQ No Show |
Page will refresh results automatically for one hour
A Gents Seniors Team Open Competition -White Tees - 85% Handicap Allowance
Complimentary Tea/Coffee on arrival
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), plus 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers at Craig Gould Golf -1st Team £75 each/ 2nd Team £50/ 3rd Team £30 each /4th Team £20 each