A Gents Seniors Team Open Competition -White Tees - 85% Handicap Allowance
Complimentary Tea/Coffee on arrival
Maximum Handicap Index 28
All entrants should hold a Handicap Index and a EG membership No/CDH No. for reference, and be a member of an Affiliated Golf Club . Competitors that do not hold these are not eligible to enter Open Competitions at HPGC and as such cannot win prizes associated with Open Competitions. Entrants found to have entered Open Competitions in such circumstances will be withdrawn and their entrance fee refunded. Unless otherwise specified, entry into Open Competitions is limited to amateur golfers who are active members of affiliated Golf Clubs.
To be eligible to win a prize Players must have a fully developed Handicap Index (20 qualifying scores), plus 3 competition qualifying scores on their WHS record in the preceding 12 months.
In any event HPGC retain the right to refuse a competitor entry into a Club or Open Competition.
Prizes(Subject to entry numbers) ;Vouchers at Craig Gould Golf -1st Team £75 each/ 2nd Team £50/ 3rd Team £30 each /4th Team £20 each
(85% handicap allowance)
Team | Result | |
1st | John Hilton (17), Ron Jolley (19), David Wakerley (5) & Colin Donelan (9) | 86 |
2nd | Barry Merrick (15), Ian Bartley (20), Stephen Halliday (11) & Steve Hope (11) | 81 |
3rd | Paul Dunn (20), Alan Simpson (11), Dave Harrison (15) & Martyn Hallworth (9) | 81 |
4th | Pat Lavin (10), Edward Casey (23), Martin Beever (17) & Michael Gange (12) | 79 |
5th | Raymond Rosler (14), Christopher Parker (14), Michael Patrick Madden (14) & Keith Bradshaw (11) | 78 |
6th | Ken Byrom (13), Ken Halton (17), Keith Halton (14) & John Pigott (28) | 78 |
7th | Paul Wilcock (11), Norman Stanley (19), Graham Cross (16) & Michael Burke (13) | 73 |
8th | David Bower (20), Ian Martin Hughes (10), Douglas Hills (28) & Adrian Parker (15) | 73 |
9th | Geoffrey Houlbrook (15), Robin Browne (16), Rick Hawkley (13) & Colin Hedley (18) | 73 |
10th | Paul Edmondson (13), Paul Edmondson (13), Tony Hudson (16) & Anthony Love (13) | 73 |
11th | William Cornall (19), Keith Wilson (9), Peter Hartley (14) & Bryan Hayton (25) | 72 |
12th | Brian Edwards (11), Juan Manzano (4), Keith Nelson (23) & Michael Murray (17) | 72 |
13th | Steven Martin (11), Gary Pennington (9), Paul Newton (8) & Amin Kiami (12) | 72 |
14th | Frank Turner (20), Alan Carroll (15), Eddie Walker (16) & Garreth Smith (16) | 71 |
15th | Stephen Lloyd (14), Andrew Lloyd (14), Leslie Lee (16) & Vincent Read (20) | 71 |
16th | A POTTS (21), J Cooke (9), Malcolm Cox (26) & Neil Parkinson (14) | 70 |
17th | Mark JONES (15), Alan Moorby (14), Stephen Coy (15) & 14 the close (13) | 70 |
18th | Ray Smith (14), Kevin Garrity (6), Melville Neil (17) & Simon Dunn (14) | 69 |
19th | R G Chapman (20), J Cavanagh (14), P Alty (17) & Steve Wallace (20) | 68 |
20th | Robert Sinclair Snr (18), Ian Hulson (20), Chris Davies (15) & Dave Marchant (20) | 66 |
21st | Colin Harrison (13), Roy Fogg (18), Alan Cooper (22) & Kevin Bradbury (15) | 66 |
22nd | Martin Van Der Zwan (24), Dave Sloan (21), Paul Jordan (20) & Girvin Palfrey (17) | 63 |
23rd | Arthur Taylor (27), Barry Gibson (17), Derek Double (20) & Fred Wormald (13) | 62 |
24th | William Steele (16), Michael Deans (23), Geoffrey Rigby (26) & Frank Riley (28) | 61 |
Page will refresh results automatically for one hour