(85% handicap allowance)
Team | Nett Results | |
1st | Phil Spencer (11) & Andy Rogan (22) | 43 |
2nd | Roy Yates (17) & Mark Reeves (14) | 43 |
3rd | David Stone (5) & Martin Morris (13) | 42 |
4th | Stephen Retford (20) & Barry Coombes (25) | 42 |
5th | John Gilbertson (9) & Malcolm Bailey (14) | 41 |
6th | Alan Travis (16) & Glyn Travis (15) | 41 |
7th | John Newns (19) & Alan Woodthorpe (19) | 40 |
8th | Raymond Rosler (18) & Christopher Parker (14) | 40 |
9th | Anthony Morgan (7) & Kenneth Lewis (15) | 40 |
10th | Guy Ayrton (13) & Steve Royle (14) | 40 |
11th | John Sharps (20) & JohnF Davies (23) | 40 |
12th | Michael Stuart (19) & Anthony Robert Green (8) | 40 |
13th | Peter Bradley (23) & Andre Boudin (19) | 40 |
14th | Robert Parkinson (5) & Steve Smith (13) | 39 |
15th | Peter Holt (14) & Anthony Wilson (16) | 39 |
16th | KIERON SEAN GIBBONS (9) & Michael Wilkins (22) | 39 |
17th | Barry Gale (21) & Bill DYKE (25) | 38 |
18th | Stephen Rayer (11) & Stephen Pinnington (16) | 38 |
19th | Robert Hezel (9) & Kevin Moore (16) | 38 |
20th | Philip Hay (3) & Philip Pownall (19) | 38 |
21st | Victor Furlong (16) & John Thomas (17) | 38 |
22nd | gordon bolton (22) & Thomas Stirrup (16) | 37 |
23rd | Henry Kenwright (15) & Alec Goodyear (23) | 37 |
24th | Peter Ky Wong (9) & Stephen Siu (14) | 37 |
25th | Steve Dickinson (10) & Mark Riding (20) | 37 |
26th | S J Howell (14) & Peter Lowe (27) | 37 |
27th | Alan Lowe (13) & David Jolley (12) | 36 |
28th | Andrew Parrington (24) & Paul GIBBONS (9) | 36 |
29th | John Price (13) & Clinton Davey (12) | 36 |
30th | Mark Baker (10) & Graham Simm (12) | 36 |
31st | Paul Wilcock (13) & Denis McKinstry (26) | 36 |
32nd | Richard Ewell (24) & Peter Valentine (25) | 36 |
33rd | David Riley (9) & Geoff Charlson (22) | 35 |
34th | Frankie Lee (17) & Richie Spencer (8) | 35 |
35th | Alan Bailey (14) & Brian Reid (11) | 35 |
36th | MR ROBERT WILSON (14) & Walter Pearce (11) | 35 |
37th | Alistair Greig (18) & Robert Aubrey (18) | 35 |
38th | brian anthony sutton (13) & Mark Thompson (15) | 35 |
39th | Juan Manzano (4) & Paul Booth (16) | 34 |
40th | Terry Dunne (20) & Dave McCann (14) | 34 |
41st | Kevin Cunningham (12) & Michael Patrick Madden (13) | 34 |
42nd | Brian Mellors (12) & Andy Lea (13) | 34 |
43rd | Alan Tyler (22) & Barry Smith (21) | 34 |
44th | Mike Welch (26) & Tony Coleman (16) | 34 |
45th | brian hemsley (19) & Andy Platt (12) | 34 |
46th | Peter Mullen (14) & Philip Cooper (9) | 33 |
47th | John Caveney (16) & martin hill (18) | 33 |
48th | Richard Crowther (11) & Vince Sarsfield (9) | 32 |
49th | Geoff Tomlinson (22) & steve crew (19) | 32 |
50th | Robin Greenwood (21) & Brian Dootson (17) | 32 |
51st | Keith Whiteley (24) & George Ashurst (22) | 31 |
52nd | Alan Woodthorpe (19) & maurice bramhall (20) | 31 |
53rd | David Black (13) & Laurence Sinclair (14) | 30 |
54th | Roy Dugdale (13) & Alan Lafferty (15) | 30 |
55th | Roy Hassett (24) & Philip O'Mullane (14) | 30 |
56th | Joe Fitzgerald (3) & Allan Todd (14) | 29 |
57th | Eddie Williams (19) & Dave Ford (14) | 25 |
=58th* | Allan Schofield (12) & Steve Jackson (9) | DQ No score entered and no card |
=58th* | Peter Openshaw (22) & P COOK (13) | DQ No score entered and no card |
=58th* | David BARKER (10) & David Morris (20) | DQ No score entered and no card |
=58th* | Robert Thompson (22) & Gary BOOTH (26) | DQ No score entered and no card |
=58th* | DAVID JOHNSON (21) & ALBERT EVANS (25) | DQ No score entered and no card |
=58th* | Gary McKinnon (20) & Ian Pilkington (16) | DQ No score entered and no card |
=58th* | THOMAS THOMPSON (21) & PETER DUTTON (20) | DQ No score entered and no card |
=58th* | Raymond Kenny (9) & Terence Ohara (16) | DQ No score entered and no card |
=58th* | James Metcalfe (17) & Dave Ellison (17) | DQ No score entered and no card |
* The players tied exactly on scores and countbacks