Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | David Baker (13.6), Simon Miskell (14.7), Roy Yates (18.5) & Scott Winters (29.6) |
08:50 | Jeffrey Walkington (17.4), Peter Marr (18.2), Dave Buston (19.3) & Keith Kershaw (19.8) |
09:00 | S Ashall (13.4), Brian McNulty (14.9), Frank Hyson (18.7) & P Jerram (25.3) |
09:10 | Gus O'Rourke (8.4), Gerard Curtin (11.5), Mike W Fairlee (12.2) & Sean Salter (18.5) |
09:20 | Tony Stamper (6.3), Melvyn Walker (13.2), Howard Carey (13.9) & Martin Colder (14.3) |
09:30 | Andrew Ingham (2.2), Robert Parkinson (5.4), Derrick Butler (10.5) & Bernard Kellett (17.8) |
09:40 | John V Egan (14.9), Bernard Leahy (18.9), Philip Perkins (19.0) & Alan Worthington (22.7) |
09:50 | Keith White (), Norman Guy (23.0), Alan G Baybutt (24.0) & Michael Jones (29.5) |
10:00 | Robert Sinclair (16.4), Peter Jennings (16.8), John Rogers (18.9) & Philip J O'Neil (26.7) |
10:10 | Austin Ball (11.2), Dave Eastham (22.5), Brian Mcdonnell (23.2) & Mark Helm (25.6) |
10:20 | Andy Hodges (16.2), Horace Wilcox (19.4), John Leigh (23.1) & Frank Carberry (26.7) |
10:30 | Stephen Ainsworth (14.6), Trevor Dickinson (25.2), Jack Yates (25.9) & Frank Sutcliffe (33.0) |
10:40 | Ian Goulty (12.1), Martin Oldfield (20.1), Guy Withey (21.0) & Dave Swale (23.4) |
10:50 | Leslie Hefferon (13.4), Peter Twiss (17.0), David William Owen (18.7) & David John Fletcher (20.6) |
11:00 | John Arkwright (9.8), James Chorley (12.1), Antony Bennett (13.7) & Alan David Hackett (16.6) |
11:10 | Peter Cross (9.7), Brian Fielding (13.2), Sam Wilson (17.0) & Stephen Walker (17.9) |
11:20 | James Birchall (16.9), Dave Knight (16.9), David W Heaton (21.0) & Michael Davey (21.6) |
11:30 | Gabriel Ryan (14.0), Jim Crew (15.1), Paul Dodd (15.8) & Bob Whydle (15.9) |
11:40 | John Cragg (14.2), David White (19.0), David Lea (23.2) & George Ellis (24.1) |
11:50 | John Hicks (18.3), Raymond Robinson (18.7), Stephen Crew (19.3) & Geoff Tomlinson (22.0) |
12:00 | Stephen Wall (2.8), Russell Joel (6.7), Mark Hopkinson (7.7) & David Pearson (14.6) |
12:10 | Paul Conlan (6.9), Mark Jones (14.3), A Ingham (17.6) & Steven Macdonald (23.1) |
12:20 | Jeff Birkenhead (17.3), Keith Weston (19.9), michael mckeown (21.6) & Jonathan Philip Cooper (26.3) |
12:30 | Paul Howells (10.0), Frank Melia (13.4), Robbie McIver (21.1) & George Evans (24.9) |
12:40 | D McKnight (13.6), John Colee (19.8), S Burrow (19.9) & Leslie Smith (26.4) |
12:50 | John Mather (18.2), Peter Blundell (19.8), John Beck (22.0) & Geoff Todhunter (28.4) |
13:00 | Tom Blackstock (9.6), John Porter (13.5), F J Butler (13.8) & Simon Weathers (14.8) |
13:10 | John Watson (13.7), Stuart Craft (17.0), Martin Rogers (17.7) & Barrie Jackson (23.5) |
13:20 | Karl Hart (11.0), Stephen Lloyd (14.2), Bob Taylor (15.6) & Leslie Lee (19.7) |
13:30 | Michael Gray (4.2), Michael John Slater (10.3), Stephen J Carter (10.6) & Mark Maguire (10.6) |
13:40 | David Banton (8.9), Steven Martin (12.6), Tim Walsh (15.4) & Joe Davidson (21.1) |
13:50 | Derek Marsh (9.1), John Hacking (12.6), Christopher Vines (13.5) & Jeff Crowther (18.3) |
14:00 | Mike Bentley (15.5), Mike Rigg (18.2), Jim Vaughan (19.4) & Jim Leonard (26.3) |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |