(85% handicap allowance)
Team | Nett Results | |
1st | Scott Wall (14) & Anthony Burns (15) | 48 |
2nd | Terry Harrison (10) & Dean Mallinson (9) | 46 |
3rd | Mark Wilson (3) & Barry Wilson (17) | 44 |
4th | Peter David Broadley (16) & Paul Biggins (9) | 44 |
5th | Stewart Green (12) & John Brookwell (12) | 43 |
6th | G W J Nowell (16) & Simon Parsonson (17) | 43 |
7th | Robert Entwistle (16) & John Hand (15) | 43 |
8th | Darren Snook (11) & Benjamin Riley (20) | 43 |
9th | Paul Howard (-3) & Philip Hatch (14) | 43 |
10th | Thomas Wheeler (15) & Shane Smith (12) | 43 |
11th | Albert Dennis (23) & Guy Rowson (24) | 43 |
12th | Ian Higgins (22) & Tony Foster (24) | 42 |
13th | Craig Bennett (3) & Thomas Mangnall (10) | 42 |
14th | Matthew Maguire (7) & Jonathan Causey (18) | 42 |
15th | Harry Szalata (3) & Thomas Rice (24) | 42 |
16th | Stephen Tarbuck (10) & Nigel Bate (11) | 42 |
17th | Duncan Fisher (6) & Paul Robley (4) | 42 |
18th | Darren Bradshaw (7) & Tony Craig (17) | 42 |
19th | Lewis Gregson (4) & Thomas Wilson (9) | 41 |
20th | Ian Haverty (8) & David Daly (8) | 41 |
21st | Connor Hargreaves (14) & Lee Seddon (22) | 41 |
22nd | Andrew Hatch (9) & Lewis Birch (15) | 40 |
23rd | Stef Bilski (17) & Stephen Milner (3) | 40 |
24th | Gary Benyon (11) & Chris Higham (5) | 40 |
25th | Terry Broadhurst (7) & Steven Lamont (6) | 40 |
26th | Chris Lawton (16) & Danny McGuinness (23) | 40 |
27th | Richard Crowther (11) & Vince Sarsfield (8) | 40 |
28th | Peter Rogers (12) & Karl Smith (15) | 40 |
29th | Thomas Manley (17) & Kenneth Topping (17) | 40 |
30th | Allen Lee (12) & Robert J Urquhart (26) | 39 |
31st | Jon Lawrence (6) & Ellis Houghton (9) | 39 |
32nd | Dave Crabb (9) & Paul Halliday (11) | 39 |
33rd | Phillip Toye (9) & Robert Mc Gowan (11) | 39 |
34th | Damian Dickinson (12) & Lewis Reilly (9) | 39 |
35th | Neil Mellor (8) & Thomas Brownbill (18) | 39 |
36th | Cliff Heaton (19) & Colin White (13) | 38 |
37th | Jimmy Crabb (14) & James Dawber (9) | 38 |
38th | Philip Lockett (6) & Chris Burrows (9) | 38 |
39th | Peter Butterworth (9) & Barry Gregson (19) | 38 |
40th | Andrew Whitfield (11) & Sam Ives (14) | 38 |
41st | Howard Preston (16) & David Chapman (11) | 37 |
42nd | Kevin Young (14) & Ian Burke (21) | 37 |
43rd | Philip Ratcliffe (20) & Bill Slater (26) | 37 |
44th | Scott Belcher (7) & Peter McKenna (13) | 36 |
45th | Michael Smith (7) & Will Harrison (20) | 35 |
46th | William Toye (14) & Robert Mawdsley (17) | 35 |
47th | stephen mawdsley (12) & Jeff Wainwright (25) | 34 |
48th | Brian Lythgoe (22) & Neil Smith (18) | 32 |
49th | N W Grice (13) & Gerry Girvan (20) | 32 |
50th | Stuart Mather (7) & Dean A Brackenbury (10) | 32 |
51st | Andrew Stazicker (9) & Adrian Baxendell (14) | 32 |
52nd | George Highton (13) & Steven Lowe (11) | 30 |
53rd | Dave Rhodes (13) & John Rhodes (9) | 29 |
=54th* | andrew CROSS (9) & steve Guinness (1) | DQ no show |
=54th* | gordon bolton (26) & Thomas Stirrup (15) | DQ no show |
* The players tied exactly on scores and countbacks